
Direct
Primary Care
$139 / month (if paid yearly)$149 / month (if paid monthly) Kids 18 and under are $49/month when enrolled with their parents.
One time registration fee of $50 per patient ($100 per family).
Meet Dr. Sahinoglu

Other
Wellness Services
Prices Vary Weight-Loss, Men's Health, Botulinum Toxin, and more. Let's Talk

Direct
Primary Care
$139 / month (if paid yearly)$149 / month (if paid monthly) Kids 18 and under are $49/month when enrolled with their parents.
One time registration fee of $50 per patient ($100 per family).
Meet Dr. Sahinoglu

Other
Wellness Services
Prices Vary Weight-Loss, Men's Health, Botulinum Toxin, and more. Let's Talk
Direct Primary Care Lab Prices
These prices only apply to existing DPC members.
| Lab | Price | Retail | Savings % |
|---|---|---|---|
| CBC (complete blood count) with diff | 2.55 | 30.00 | 91.50% |
| CMP (comprehensive metabolic panel) | 3.00 | 33.50 | 91.04% |
| Lipid Panel | 3.52 | 77.00 | 95.43% |
| TSH (thyroid) | 3.00 | 76.25 | 96.07% |
| HbA1c | 3.75 | 50.75 | 92.61% |
| PSA (prostate specific antigen) | 5.00 | 60.00 | 91.67% |
| Vitamin B12 | 4.75 | 87.00 | 94.54% |
| Vitamin D | 14.30 | 192.75 | 92.58% |
| Chlamydia/GC | 25.00 | 227.50 | 89.01% |
| RPR | 2.50 | 30.00 | 91.67% |
| HIV screen | 11.00 | 260.00 | 95.77% |
| HSV antibodies type I and II | 28.60 | 95.85 | 70.16% |
| Serum HCG | 7.00 | 100.00 | 93.00% |
| Lipoprotein (a) | 8.25 | 55 | 85.00% |
| High Sensitivity C Reactive Protein | 5.85 | 41.00 | 85.71 |
| Rheumatoid Factor | 5.50 | 25.00 | 78.00% |
| Urine microalbumin | 5.00 | 66.5 | 92.48% |
Above prices are subject to additional credit or debit card transaction fee.