Direct
Primary Care
$99/month
Kids 18 and under are $35/month when enrolled with their parents.
Other
Wellness Services
Prices Vary Weight-Loss, Men's Health, Botulinum Toxin, and more. Let's Talk
Direct Primary Care Lab Prices
These prices only apply to existing DPC members.
Lab | Price | Retail | Savings % |
---|---|---|---|
CBC (complete blood count) with diff | 2.75 | 30 | 90.80% |
CMP (comprehensive metabolic panel) | 3.25 | 33.5 | 90.30% |
Lipid Panel | 3 | 77 | 96.10% |
TSH (thyroid) | 3 | 76.25 | 96.10% |
HbA1c | 5 | 50.75 | 90.10% |
PSA (prostate specific antigen) | 5 | 60 | 91.70% |
Vitamin B12 | 4 | 87 | 95.40% |
Vitamin D | 15 | 192.75 | 92.20% |
Chlamydia/GC | 30 | 227.5 | 86.80% |
RPR | 2.5 | 30 | 91.70% |
HIV screen | 15 | 260 | 94.20% |
HSV antibodies type I and II | 12 | 95.85 | 87.50% |
Serum HCG | 7 | 100 | 93.00% |
Lipase | 7 | 37.25 | 81.20% |
Urine microalbumin | 10 | 66.5 | 85.00% |
Pap Smear | 25 | 48 | 47.90% |
Above prices are subject to additional credit or debit card transaction fee.