Pricing

Membership Pricing

Price
Adults $80/month
Children (0-18 years old) $30/month (with an enrolled parent)

* Monthly membership fees are paid at the beginning of the month with monthly, quarterly, semi-annual or annual payment options. 

** There is a one time enrollment fee of $80 per household

Labs

Lab Price Retail Savings %
CBC (complete blood count) with diff 2.75 30 90.80%
CMP (comprehensive metabolic panel) 3.25 33.5 90.30%
Lipid Panel 3 77 96.10%
TSH (thyroid) 3 76.25 96.10%
HbA1c 5 50.75 90.10%
PSA (prostate specific antigen) 5 60 91.70%
Vitamin B12 4 87 95.40%
Vitamin D 15 192.75 92.20%
Chlamydia/GC 30 227.5 86.80%
RPR 2.5 30 91.70%
HIV screen 15 260 94.20%
HSV antibodies type I and II 12 95.85 87.50%
Serum HCG 7 100 93.00%
Lipase 7 37.25 81.20%
Urine microalbumin 10 66.5 85.00%
Pap Smear 25 48 47.90%

Above prices are subject to additional credit or debit card transaction fee.

Allergy and Asthma

Medication Quantity DPC price Retail Price % Savings
Flonase 1 $6.50 $28.00 76.79%
Prednisone 20mg 10 $1.41 $5.00 71.80%
Singulair 10mg 30 $2.22 $15.00 85.20%
Zyrtec 10mg 30 $1.26 $4.00 68.50%
Albuterol Inhaler (200 pumps) 1 $33.00 $49.00 32.65%
Ventolin inhaler(60 pumps) 1 $23.50 $31.00 24.20%
Hydroxyzine(Vistaril) 50 mg 30 $3.54 $16.00 77.88%
Claritin 10mg 30 $1.56 $8.00 80.50%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Antibiotics and Infection​

Medication Quantity DPC price Retail Price % Savings
Amoxicillin 500mg 20 $1.14 $9.00 87.33%
Augmentin 875mg 14 $1.39 $14.70 90.54%
Bactrim DS 14 $0.80 $12.00 93.33%
Clindamycin 300mg 21 $6.24 $10.00 37.60%
Cipro 250 10 $0.95 $5.00 81.00%
Diflucan 150mg 1 $1.00 $5.36 81.34%
Doxycycline 100mg 14 $3.74 $80.00 95.33%
Flagyl 500mg 14 $2.84 $8.47 66.47%
Keflex 250mg 20 $1.54 $4.00 61.50%
Valtrex 500mg 42 $6.24 $20.00 68.80%
Zithromax 250mg 6 $1.93 $15.00 87.12%
Gentamycin eye drop 1 $3.12 $12.00 74.00%
Terbinafine cream 1 $6.95 $10.00 30.50%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Cardiac (Blood Pressure, Cholesterol)​

Medications Quantity DPC price Retail Price % Savings
Amlodipine 10mg 30 $0.42 $10.00 95.80%
Atenolol 50mg 30 $1.44 $4.00 64.00%
Chlorthalidone 50mg 30 $14.34 $29.00 50.55%
Losartan 50mg 30 $2.34 $9.00 74.00%
Lisinopril 20mg 30 $0.48 $4.00 88.00%
HCTZ (Hydrochlorothiazide) 25mg 30 $0.18 $4.00 95.50%
Lipitor 40mg 30 $5.04 $21.14 76.16%
Plavix 75mg 30 $3.18 $10.00 68.20%
Lipitor 40mg 30 $2.34 $9.00 74.00%
Crestor 20mg 30 $1.65 $14.00 88.21%
Simvastatin (Zocor) 20mg 30 $1.65 $4.00 58.75%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Endocrine​

Medications Quantity DPC price Retail Price % Savings
Glipizide 5mg 60 $0.93 $8.00 88.38%
Glipizide 10mg 30 $1.41 $14.00 89.93%
Glimeperide 2mg 30 $3.09 $8.00 61.38%
Metformin 500mg 120 $1.56 $10.00 84.40%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

GI

medications Quantity DPC price Retail Price % Savings
Omeprazole (Prilosec) 20mg 30 $1.08 $15.00 92.80%
Protonix 20mg 30 $1.56 $25.00 93.76%
Zantac 150mg 30 $2.04 $8.00 74.50%
Zofran ODT 4mg 10 $3.88 $15.00 74.13%
Zofran regular tablet 4mg 10 $0.68 $9.00 88.01%
Phenergan 12.5mg 10 $0.55 $8.00 93.13%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Men's Health

medications Quantity DPC price Retail Price % Savings
Flomax 0.4mg 30 $3.00 $7.50 60.00%
Viagra 50mg 10 $7.10 $150.00 95.27%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Mental Health

medications Quantity DPC price Retail Price % Savings
Cymbalta 60mg 30 $6.27 $240.00 97.39%
Lexapro 10mg 30 $1.41 $60.00 97.65%
Paxil 20mg 30 $2.13 $4.00 46.75%
Prozac 20mg 30 $2.22 $4.00 44.50%
Vistaril 50mg 30 $2.93 $4.57 35.89%
Wellbutrin 300mg 30 $9.54 $35.00 72.74%
Zoloft 100mg 30 $2.94 $4.00 26.50%
Remeron 45mg 30 $4.41 $17.01 74.07%
Celexa 20mg 30 $0.66 $4.00 83.50%
Venlafaxine 30 $5.01 $14.01 64.24%
Topimarate 50mg 30 $0.96 $8.00 88.00%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Miscellaneous

medications Quantity DPC price Retail Price % Savings
Guaifenesin 400mg 30 2.88 $6.00 52.00%
Tessalon Perles 30 $2.91 $12.00 75.75%
Phenergan DM (4 oz bottle) 1 $3.64 $12.00 69.67%
Flu Vaccine 1 $16.30 $27.00 40.00%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Pain

medications Quantity DPC price Retail Price % Savings
Baclofen 10mg 30 $3.90 $14.00 72.14%
Diclofenac 1% gel, 100g 1 $23.00 $56.59 59.36%
Flexeril 10mg 30 $0.75 $12.49 94.00%
Imitrex 50mg 9 $6.23 $27.00 76.93%
Zomig 2.5mg 6 $11.37 $38.40 70.39%
Mobic 7.5 mg 30 $0.48 $6.45 92.56%
Naproxen 250mg 30 $1.62 $12.00 86.50%
Topomax 30 $1.02 $9.00 88.67%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.

Skin and Acne

medications Quantity DPC price Retail Price % Savings
Mupirocin ointment 2%, 22g tube [Bactroban] 1 $4.82 $18.00 73.22%
Ketoconazole shampoo 2%, 4oz bottle 1 $8.32 $19.00 56.21%
Elecon cream 45g 1 $10.25 $35.00 70.71%
Betamethasone 1% cream, 15g 1 $18.00 $22.55 20.18%
Clobetasol 0.5% ointment, 30g 1 $23.92 $39.24 39.04%

Above prices are subject to change depending on availability and are listed to give an idea of the medication costs. The actual costs of the medication will be made available prior to being dispensed to our patients.